
Ladder
for the 2009
edition of Working
means that
this is a current assignment.
Adviser review means
that Mrs. English has the spread.
Send means that
your spread is done and that it needs to be gathered.
Gathered is a technical
term that is used to mean that the spread is ready to be mailed.
Sent means that
your work has been mailed to the publisher.
Once a spread is proofed, we are finished
with it and no changes can be made.
| Page | Spread | Assigned to | Due date | Status |
| 1 | Title | Meagan | November
21, 2008 |
|
| 2-3 | Index | Meagan | Sent 5/27, proof received 6/14, proof mailed 6/16 | |
| 4-5 | Lacy | February 1, 2008 | Sent 2/20, proof received 3/24, proof mailed 3/31 | |
| 6-7 | Danielle | February 1, 2008 | ||
| 8-9 | Lacy |
January 10, 2008 | ||
| 10-11 | Meagan | May 21, 2008 | ||
| 12-13 | class |
|||
| 14-15 | Danielle | January 10, 2008 | ||
| 16-17 | Meagan | November 13, 2007 | ||
| 18-19 | Danielle | February 1, 2008 | ||
| 20-21 | Danielle | May 9, 2008 | ||
| 22-23 | Danielle | May 21, 2008 | ||
| 24-25 | English | May 31, 2008 | ||
| 26-27 | theatre | Meagan | April 16, 2008 | |
| 28-29 | room 113/115 | Meagan | May 9, 2008 | |
| 30-31 | DIVISION HIGH SCHOOL | Meagan | January 10, 2008 | |
| 32-33 | seniors in action | Meagan | January 10, 2008 | |
| 34-35 | senior babies/formals | Lacy | February 26, 2008 | |
| 36-37 | senior color casuals | Meagan | April 4, 2008 | |
| 38-39 | senior color casuals | Meagan | April 4, 2008 | |
| 40-41 | juniors | Danielle |
April 16, 2008 | |
| 42-43 | sophomores | Meagan | February 1, 2008 | |
| 44-45 | freshmen | Danielle | February 1, 2008 | |
| 46-47 | favorites | DAnielle | February 15, 2008 | |
| 48-49 | DIVISION JUNIOR HIGH | Danielle | January 10, 2008 | |
| 50-51 | 8th grade | Danielle | February 1, 2008 | |
| 52-53 | 7th grade | Lacy | February 1, 2008 | |
| 54-55 | DIVISION ELEMENTARY | Lacy | January 10, 2008 | |
| 56-57 | 6th grade | Meagan | February 26, 2008 | |
| 58-59 | 5th grade | Danielle | March 14, 2008 | |
| 60-61 | 4th grade | Lacy | May 9, 2008 | |
| 62-63 | 3rd grade | Lacy | February 15, 2008 | |
| 64-65 | 2nd grade | Danielle |
April 16, 2008 | |
| 66-67 | 1st grade | Danielle | May
21, 2008 |
|
| 68-69 | kindergarten | Meagan | March 14, 2008 | |
| 70-71 | pre-k | Lacy | February 26, 2008 | |
| 72-73 | elementary UIL winners | Lacy | February 1, 2008 | |
| 74-75 | elementary
snapshots |
Lacy | Ashlie | |
| 76-77 | DIVISION ORGANIZATIONS | Lacy | April 16, 2008 | |
| 78-79 | cheerleading | Danielle | January 10, 2008 | |
| 80-81 | Band | Danielle | April 4, 2008 | |
| 82-83 | FCCLA | Meagan | April 16, 2008 | |
| 84-85 | student council/yearbook | Lacy | April 4, 2008 | |
| 86-87 | High school OAP | Lacy |
April 16, 2008 | |
| 88-89 | JH OAP/JH cheerleading | Lacy | January 10, 2008 | |
| 90-91 | FFA | Lacy | April
16, 2008 |
|
| 92-93 | DIVISION SPORTS | Danielle | April 4, 2008 | |
| 94-95 | varsity volleyball | Meagan | February 1, 2008 | |
| 96 | JV volleyball | Meagan |
November 13, 2007 |